1
1
1
1
2
0
1
1
1
1
1
1
0
½
0
1
1
1When this Pokémon is targeted by a move flagged as being reflectable, the move is redirected to its user.
All reflectable moves are non-damaging, and most non-damaging moves that target other Pokémon are reflectable.
A move reflected by this ability or Magic Coat cannot be reflected back.
When this Pokémon is targeted by a move flagged as being reflectable, the move is redirected to its user.
All reflectable moves are non-damaging, and most non-damaging moves that target other Pokémon are reflectable.
A move reflected by this ability or Magic Coat cannot be reflected back.
| Work in progress ... Essentials | ||||||
|---|---|---|---|---|---|---|
| Species | Darkness Pokémon | National Pokédex | 302 | Introduced in | 3 | |
| Shape | Footprint | ![]() |
Color | Purple | ||
| Height | 0.5 m | Weight | 161 kg | |||
| Breeding & Training | ||||||
|---|---|---|---|---|---|---|
![]() |
Egg groups | Human-Like | Hatch counter | 25 | Capture rate | 45 |
| Base EXP | 168 | Growth rate | 1.059.860 | Base happiness | 35 | |
| Gender | ||||||
| Baby | Base | Fase 1 | Fase 2 |
|---|---|---|---|
| Sableye |
| Quick Sprite |
|---|
| Global Link Artwork |
|---|
| Flavor Text | |
|---|---|
| Omega Ruby Sableye conduce una vita tranquilla nel profondo delle grotte. Tuttavia, è molto temuto perché si dice che rubi lo spirito degli umani con lo sguardo sinistro dei suoi occhi opalescenti che fendono le tenebre. |
|
| Alpha Sapphire Sableye scava il terreno con i suoi artigli affilati per trovare le pietre di cui si nutre. Le sostanze ingerite si cristallizzano ed emergono a livello epidermico. |
|
| X Si cela nell’oscurità delle caverne. Si nutre di gemme e per questo i suoi occhi sono pietre preziose. |
|
| Y Si costruisce la tana in grotte oscure dove con le affilate unghie scava gemme per poi nutrirsene. |
|
| Black 2, White 2 Si cela nell'oscurità delle caverne. Si nutre di gemme e per questo i suoi occhi sono pietre preziose. |
|
| Black, White Si cela nell'oscurità delle caverne. Si nutre di gemme e per questo i suoi occhi sono pietre preziose. |
|
| HeartGold, SoulSilver Si costruisce la tana in grotte oscure dove con le affilate unghie scava gemme per poi nutrirsene. |
|
| Platinum Si cela nell’oscurità delle caverne. Si nutre di gemme e per questo i suoi occhi sono pietre preziose. |
|
| Diamond, Pearl Si cela nell’oscurità delle caverne. Si nutre di gemme e per questo i suoi occhi sono pietre preziose. |
|
| FireRed, LeafGreen Si nutre di gemme. Nella notte, gli occhi gli brillano come gioielli. |
|
| Emerald SABLEYE scava nelle caverne con i suoi artigli affilati alla ricerca di gemme grezze di cui si nutre. Questo POKéMON vive nell’oscurità e lo si vede raramente. |
|
| Ruby SABLEYE conduce una vita tranquilla nel profondo delle grotte. Tuttavia, è molto temuto perché si dice che rubi lo spirito degli umani con lo sguardo sinistro dei suoi occhi opalescenti che fendono le tenebre. |
|
| Sapphire SABLEYE scava il terreno con i suoi artigli affilati per trovare le pietre di cui si nutre. Le sostanze ingerite si cristallizzano ed emergono a livello epidermico. |
|
| Modifica i campi per calcolare le statistiche del Pokémon | Livello Natura |
|||||
| Stat | Base | Rank | IV | EPs | Value | |
|---|---|---|---|---|---|---|
| Punti Salute | 22.7 | 304 | ||||
| Attacco | 60.4 | 269 | ||||
| Difesa | 93.9 | 349 | ||||
| Attacco Speciale | 67.2 | 269 | ||||
| Difesa Speciale | 92.9 | 329 | ||||
| Velocità | 2.7 | 139 | ||||
| Media | 58.8 | — | — | — | ||
| Pokémon version Ultra Sun & Ultra Moon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Class | Power | Acc | PP | Pri | Effect | |
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||
| — | Leer | ![]() | ![]() | — | 100% | 30 | Lowers the target's Defense by one stage. | |
| — | Scratch | ![]() | ![]() | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
| 4 | Foresight | ![]() | ![]() | — | — | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | |
| 6 | Night Shade | ![]() | ![]() | * | 100% | 15 | Inflicts damage equal to the user's level. | |
| 9 | Astonish | ![]() | ![]() | 30 | 100% | 15 | Has a 30% chance to make the target flinch. | |
| 11 | Fury Swipes | ![]() | ![]() | 18 | 80% | 15 | Hits 2-5 times in one turn. | |
| 14 | Detect | ![]() | ![]() | — | — | 5 | +4 | Prevents any moves from hitting the user this turn. |
| 16 | Shadow Sneak | ![]() | ![]() | 40 | 100% | 30 | +1 | Inflicts regular damage with no additional effect. |
| 19 | Feint Attack | ![]() | ![]() | 60 | — | 20 | Never misses. | |
| 21 | Fake Out | ![]() | ![]() | 40 | 100% | 10 | +3 | Can only be used as the first move after the user enters battle. Causes the target to flinch. |
| 24 | Punishment | ![]() | ![]() | * | 100% | 5 | Power increases against targets with more raised stats, up to a maximum of 200. | |
| 26 | Knock Off | ![]() | ![]() | 65 | 100% | 20 | Target drops its held item. | |
| 29 | Shadow Claw | ![]() | ![]() | 70 | 100% | 15 | Has an increased chance for a critical hit. | |
| 31 | Confuse Ray | ![]() | ![]() | — | 100% | 10 | Confuses the target. | |
| 34 | Zen Headbutt | ![]() | ![]() | 80 | 90% | 15 | Has a 20% chance to make the target flinch. | |
| 36 | Power Gem | ![]() | ![]() | 80 | 100% | 20 | Inflicts regular damage with no additional effect. | |
| 39 | Shadow Ball | ![]() | ![]() | 80 | 100% | 15 | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 41 | Foul Play | ![]() | ![]() | 95 | 100% | 15 | Calculates damage with the target's attacking stat. | |
| 44 | Quash | ![]() | ![]() | — | 100% | 15 | Makes the target act last this turn. | |
| 46 | Mean Look | ![]() | ![]() | — | — | 5 | Prevents the target from leaving battle. | |
| Name | Type | Class | Power | Acc | PP | Pri | Effect | |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||
| 04 | Calm Mind | ![]() | ![]() | — | — | 20 | Raises the user's Special Attack and Special Defense by one stage. | |
| 06 | Toxic | ![]() | ![]() | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |
| 10 | Hidden Power | ![]() | ![]() | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 11 | Sunny Day | ![]() | ![]() | — | — | 5 | Changes the weather to sunny for five turns. | |
| 12 | Taunt | ![]() | ![]() | — | 100% | 20 | For the next few turns, the target can only use damaging moves. | |
| 17 | Protect | ![]() | ![]() | — | — | 10 | +4 | Prevents any moves from hitting the user this turn. |
| 18 | Rain Dance | ![]() | ![]() | — | — | 5 | Changes the weather to rain for five turns. | |
| 21 | Frustration | ![]() | ![]() | * | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |
| 27 | Return | ![]() | ![]() | * | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |
| 29 | Psychic | ![]() | ![]() | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. | |
| 30 | Shadow Ball | ![]() | ![]() | 80 | 100% | 15 | Has a 20% chance to lower the target's Special Defense by one stage. | |
| 31 | Brick Break | ![]() | ![]() | 75 | 100% | 15 | Destroys Reflect and Light Screen. | |
| 32 | Double Team | ![]() | ![]() | — | — | 15 | Raises the user's evasion by one stage. | |
| 39 | Rock Tomb | ![]() | ![]() | 60 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. | |
| 40 | Aerial Ace | ![]() | ![]() | 60 | — | 20 | Never misses. | |
| 41 | Torment | ![]() | ![]() | — | 100% | 15 | Prevents the target from using the same move twice in a row. | |
| 42 | Facade | ![]() | ![]() | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |
| 44 | Rest | ![]() | ![]() | — | — | 10 | User sleeps for two turns, completely healing itself. | |
| 45 | Attract | ![]() | ![]() | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 46 | Thief | ![]() | ![]() | 60 | 100% | 25 | Takes the target's item. | |
| 47 | Low Sweep | ![]() | ![]() | 65 | 100% | 20 | Lowers the target's Speed by one stage. | |
| 48 | Round | ![]() | ![]() | 60 | 100% | 15 | Has double power if it's used more than once per turn. | |
| 56 | Fling | ![]() | ![]() | * | 100% | 10 | Throws held item at the target; power depends on the item. | |
| 60 | Quash | ![]() | ![]() | — | 100% | 15 | Makes the target act last this turn. | |
| 61 | Will-O-Wisp | ![]() | ![]() | — | 85% | 15 | Burns the target. | |
| 63 | Embargo | ![]() | ![]() | — | 100% | 15 | Target cannot use held items. | |
| 65 | Shadow Claw | ![]() | ![]() | 70 | 100% | 15 | Has an increased chance for a critical hit. | |
| 66 | Payback | ![]() | ![]() | 50 | 100% | 10 | Power is doubled if the target has already moved this turn. | |
| 77 | Psych Up | ![]() | ![]() | — | — | 10 | Discards the user's stat changes and copies the target's. | |
| 84 | Poison Jab | ![]() | ![]() | 80 | 100% | 20 | Has a 30% chance to poison the target. | |
| 85 | Dream Eater | ![]() | ![]() | 100 | 100% | 15 | Only works on sleeping Pokémon. Drains half the damage inflicted to heal the user. | |
| 87 | Swagger | ![]() | ![]() | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |
| 88 | Sleep Talk | ![]() | ![]() | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
| 90 | Substitute | ![]() | ![]() | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| 95 | Snarl | ![]() | ![]() | 55 | 95% | 15 | Has a 100% chance to lower the target's Special Attack by one stage. | |
| 97 | Dark Pulse | ![]() | ![]() | 80 | 100% | 15 | Has a 20% chance to make the target flinch. | |
| 99 | Dazzling Gleam | ![]() | ![]() | 80 | 100% | 10 | Inflicts regular damage with no additional effect. | |
| 100 | Confide | ![]() | ![]() | — | — | 20 | Lowers the target's Special Attack by one stage. | |
Sono state visualizzate le mosse solo dei giochi Pokémon Ultrasole e Pokémon Ultraluna: clicca qui per visualizzare le mosse di tutti i giochi.