1
1
1
½
1
1
1
½
1
1
2
1
1
1
1
1
½
1Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being paralyzed.
Pokémon that are immune to Electric-type moves can still be paralyzed by this ability.
Overworld: If the lead Pokémon has this ability, there is a 50% chance that encounters will be with an Electric Pokémon, if applicable.
This Pokémon has 1.5× its Special Attack if any friendly Pokémon has Plus or Minus.
This bonus does not count as a stat modifier. If either ability is disabled by Gastro Acid, both lose their effect.
| Work in progress ... Essentials | ||||||
|---|---|---|---|---|---|---|
| Species | Wool Pokémon | National Pokédex | 180 | Introduced in | 2 | |
| Shape | Footprint | ![]() |
Color | Pink | ||
| Height | 0.8 m | Weight | 13.3 kg | |||
| Breeding & Training | ||||||
|---|---|---|---|---|---|---|
![]() |
Egg groups | Monster; Field | Hatch counter | 20 | Capture rate | 120 |
| Base EXP | 128 | Growth rate | 1.059.860 | Base happiness | 70 | |
| Gender | ||||||
| Baby | Base | Fase 1 | Fase 2 |
|---|---|---|---|
| Mareep | FlaaffyLevel up, starting at level 15 | AmpharosLevel up, starting at level 30 |
| Quick Sprite |
|---|
| Global Link Artwork |
|---|
| Flavor Text | |
|---|---|
| Omega Ruby, Alpha Sapphire La qualità della lana di Flaaffy varia in modo da generare un’alta carica elettrostatica con un ridotto quantitativo di lana. Le parti scoperte e vulnerabili del suo corpo sono schermate contro le scosse. |
|
| X La soffice pelliccia raccoglie elettricità. Non resta fulminato grazie a uno strato di pelle gommosa. |
|
| Y Se il suo manto è del tutto carico d’elettricità, la coda s’illumina. Lancia peli che danno la scossa. |
|
| Black 2, White 2 La pelle delle parti glabre del suo corpo isola dall'elettricità come la gomma. Per questo non prende mai la scossa. |
|
| Black, White Se il suo manto è del tutto carico d'elettricità, la coda s'illumina. Lancia peli che danno la scossa. |
|
| HeartGold Immagazzinando troppa elettricità, su intere parti del corpo non cresce neppure la lanugine. |
|
| SoulSilver La soffice pelliccia raccoglie elettricità. Non si fulmina grazie ad uno strato di pelle gommosa. |
|
| Platinum Se il suo manto è del tutto carico d’elettricità, la coda s’illumina. Lancia peli che danno la scossa. |
|
| Diamond, Pearl Se il suo manto è del tutto carico d’elettricità, la coda s’illumina. Lancia peli che danno la scossa. |
|
| LeafGreen Avendo immagazzinato troppa elettricità, su intere parti del corpo non cresce neppure la lanugine. |
|
| FireRed La soffice pelliccia raccoglie elettricità. Non si fulmina grazie ad uno strato di pelle gommosa. |
|
| Emerald La poca lana che ricopre il corpo di FLAAFFY è in grado di generare un’alta carica elettrostatica. Le parti scoperte sono schermate contro le scosse. |
|
| Ruby, Sapphire La qualità della lana di FLAAFFY varia in modo da generare un’alta carica elettrostatica con un ridotto quantitativo di lana. Le parti scoperte e vulnerabili del suo corpo sono schermate contro le scosse. |
|
| Modifica i campi per calcolare le statistiche del Pokémon | Livello Natura |
|||||
| Stat | Base | Rank | IV | EPs | Value | |
|---|---|---|---|---|---|---|
| Punti Salute | 56.5 | 344 | ||||
| Attacco | 23.5 | 209 | ||||
| Difesa | 29.2 | 209 | ||||
| Attacco Speciale | 62.5 | 259 | ||||
| Difesa Speciale | 36.9 | 219 | ||||
| Velocità | 23.7 | 189 | ||||
| Media | 32.1 | — | — | — | ||
| Pokémon version Ultra Sun & Ultra Moon | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Class | Power | Acc | PP | Pri | Effect | |
| Level up: Learned when a Pokémon reaches a certain level. | ||||||||
| — | Tackle | ![]() | ![]() | 40 | 100% | 35 | Inflicts regular damage with no additional effect. | |
| — | Growl | ![]() | ![]() | — | 100% | 40 | Lowers the target's Attack by one stage. | |
| — | Thunder Wave | ![]() | ![]() | — | 90% | 20 | Paralyzes the target. | |
| — | Thunder Shock | ![]() | ![]() | 40 | 100% | 30 | Has a 10% chance to paralyze the target. | |
| 4 | Thunder Wave | ![]() | ![]() | — | 90% | 20 | Paralyzes the target. | |
| 8 | Thunder Shock | ![]() | ![]() | 40 | 100% | 30 | Has a 10% chance to paralyze the target. | |
| 11 | Cotton Spore | ![]() | ![]() | — | 100% | 40 | Lowers the target's Speed by two stages. | |
| 16 | Charge | ![]() | ![]() | — | — | 20 | Raises the user's Special Defense by one stage. User's Electric moves have doubled power next turn. | |
| 20 | Take Down | ![]() | ![]() | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. | |
| 25 | Electro Ball | ![]() | ![]() | * | 100% | 10 | Power is higher when the user has greater Speed than the target, up to a maximum of 150. | |
| 29 | Confuse Ray | ![]() | ![]() | — | 100% | 10 | Confuses the target. | |
| 34 | Power Gem | ![]() | ![]() | 80 | 100% | 20 | Inflicts regular damage with no additional effect. | |
| 38 | Discharge | ![]() | ![]() | 80 | 100% | 15 | Has a 30% chance to paralyze the target. | |
| 43 | Cotton Guard | ![]() | ![]() | — | — | 10 | Raises the user's Defense by three stages. | |
| 47 | Signal Beam | ![]() | ![]() | 75 | 100% | 15 | Has a 10% chance to confuse the target. | |
| 52 | Light Screen | ![]() | ![]() | — | — | 30 | Reduces damage from special attacks by 50% for five turns. | |
| 56 | Thunder | ![]() | ![]() | 110 | 70% | 10 | Has a 30% chance to paralyze the target. | |
| Name | Type | Class | Power | Acc | PP | Pri | Effect | |
| Egg: Imparata da Mareep ma non da Flaaffy. Appears on a newly-hatched Pokémon, if the father had the same move. | ||||||||
| After You | ![]() | ![]() | — | — | 15 | Makes the target act next this turn. | ||
| Agility | ![]() | ![]() | — | — | 30 | Raises the user's Speed by two stages. | ||
| Body Slam | ![]() | ![]() | 85 | 100% | 15 | Has a 30% chance to paralyze the target. | ||
| Charge | ![]() | ![]() | — | — | 20 | Raises the user's Special Defense by one stage. User's Electric moves have doubled power next turn. | ||
| Eerie Impulse | ![]() | ![]() | — | 100% | 15 | Lowers the target's Special Attack by two stages. | ||
| Electric Terrain | ![]() | ![]() | — | — | 10 | For five turns, prevents all Pokémon on the ground from sleeping and strengthens their Electric moves to 1.5× their power. | ||
| Flatter | ![]() | ![]() | — | 100% | 15 | Raises the target's Special Attack by one stage and confuses the target. | ||
| Iron Tail | ![]() | ![]() | 100 | 75% | 15 | Has a 30% chance to lower the target's Defense by one stage. | ||
| Odor Sleuth | ![]() | ![]() | — | — | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. | ||
| Sand Attack | ![]() | ![]() | — | 100% | 15 | Lowers the target's accuracy by one stage. | ||
| Screech | ![]() | ![]() | — | 85% | 40 | Lowers the target's Defense by two stages. | ||
| Take Down | ![]() | ![]() | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. | ||
| Name | Type | Class | Power | Acc | PP | Pri | Effect | |
| Tutor: Can be taught at any time by an NPC. | ||||||||
| — | After You | ![]() | ![]() | — | — | 15 | Makes the target act next this turn. | |
| — | Electroweb | ![]() | ![]() | 55 | 95% | 15 | Lowers the target's Speed by one stage. | |
| — | Fire Punch | ![]() | ![]() | 75 | 100% | 15 | Has a 10% chance to burn the target. | |
| — | Focus Punch | ![]() | ![]() | 150 | 100% | 20 | -3 | If the user takes damage before attacking, the attack is canceled. |
| — | Heal Bell | ![]() | ![]() | — | — | 5 | Cures the entire party of major status effects. | |
| — | Iron Tail | ![]() | ![]() | 100 | 75% | 15 | Has a 30% chance to lower the target's Defense by one stage. | |
| — | Magnet Rise | ![]() | ![]() | — | — | 10 | User is immune to Ground moves and effects for five turns. | |
| — | Shock Wave | ![]() | ![]() | 60 | — | 20 | Never misses. | |
| — | Signal Beam | ![]() | ![]() | 75 | 100% | 15 | Has a 10% chance to confuse the target. | |
| — | Snore | ![]() | ![]() | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. | |
| — | Thunder Punch | ![]() | ![]() | 75 | 100% | 15 | Has a 10% chance to paralyze the target. | |
| Name | Type | Class | Power | Acc | PP | Pri | Effect | |
| Machine: Can be taught at any time by using a TM or HM. | ||||||||
| 06 | Toxic | ![]() | ![]() | — | 90% | 10 | Badly poisons the target, inflicting more damage every turn. | |
| 10 | Hidden Power | ![]() | ![]() | 60 | 100% | 15 | Power and type depend upon user's IVs. Power can range from 30 to 70. | |
| 16 | Light Screen | ![]() | ![]() | — | — | 30 | Reduces damage from special attacks by 50% for five turns. | |
| 17 | Protect | ![]() | ![]() | — | — | 10 | +4 | Prevents any moves from hitting the user this turn. |
| 18 | Rain Dance | ![]() | ![]() | — | — | 5 | Changes the weather to rain for five turns. | |
| 20 | Safeguard | ![]() | ![]() | — | — | 25 | Protects the user's field from major status ailments and confusion for five turns. | |
| 21 | Frustration | ![]() | ![]() | * | 100% | 20 | Power increases as happiness decreases, up to a maximum of 102. | |
| 24 | Thunderbolt | ![]() | ![]() | 90 | 100% | 15 | Has a 10% chance to paralyze the target. | |
| 25 | Thunder | ![]() | ![]() | 110 | 70% | 10 | Has a 30% chance to paralyze the target. | |
| 27 | Return | ![]() | ![]() | * | 100% | 20 | Power increases with happiness, up to a maximum of 102. | |
| 31 | Brick Break | ![]() | ![]() | 75 | 100% | 15 | Destroys Reflect and Light Screen. | |
| 32 | Double Team | ![]() | ![]() | — | — | 15 | Raises the user's evasion by one stage. | |
| 42 | Facade | ![]() | ![]() | 70 | 100% | 20 | Power doubles if user is burned, paralyzed, or poisoned. | |
| 44 | Rest | ![]() | ![]() | — | — | 10 | User sleeps for two turns, completely healing itself. | |
| 45 | Attract | ![]() | ![]() | — | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. | |
| 48 | Round | ![]() | ![]() | 60 | 100% | 15 | Has double power if it's used more than once per turn. | |
| 49 | Echoed Voice | ![]() | ![]() | 40 | 100% | 15 | Power increases by 100% for each consecutive use by any friendly Pokémon, to a maximum of 200. | |
| 56 | Fling | ![]() | ![]() | * | 100% | 10 | Throws held item at the target; power depends on the item. | |
| 57 | Charge Beam | ![]() | ![]() | 50 | 90% | 10 | Has a 70% chance to raise the user's Special Attack by one stage. | |
| 72 | Volt Switch | ![]() | ![]() | 70 | 100% | 20 | User must switch out after attacking. | |
| 73 | Thunder Wave | ![]() | ![]() | — | 90% | 20 | Paralyzes the target. | |
| 87 | Swagger | ![]() | ![]() | — | 85% | 15 | Raises the target's Attack by two stages and confuses the target. | |
| 88 | Sleep Talk | ![]() | ![]() | — | — | 10 | Randomly uses one of the user's other three moves. Only works if the user is sleeping. | |
| 90 | Substitute | ![]() | ![]() | — | — | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. | |
| 93 | Wild Charge | ![]() | ![]() | 90 | 100% | 15 | User receives 1/4 the damage it inflicts in recoil. | |
| 100 | Confide | ![]() | ![]() | — | — | 20 | Lowers the target's Special Attack by one stage. | |
Sono state visualizzate le mosse solo dei giochi Pokémon Ultrasole e Pokémon Ultraluna: clicca qui per visualizzare le mosse di tutti i giochi.